
| Date | Opponent | Score | |
|---|---|---|---|
| 2014-02-27 | Beacons | 28 - 28 | ![]() |
| 2014-03-06 | Dernacourt Ibises | 25 - 25 | ![]() |
| 2014-03-13 | Mangs | 34 - 43 | ![]() |
| 2014-03-20 | Sacks on the Rebound | 32 - 25 | ![]() |
| 2014-03-27 | The Pokemans | 40 - 36 | ![]() |
| 2014-04-03 | Smoking Trees and Stroking Threes | 62 - 31 | ![]() |
| 2014-04-24 | Soggy Weet Bix | 23 - 11 | ![]() |
| 2014-05-01 | All In | 36 - 25 | ![]() |
| 2014-05-08 | Sweat Bands | 20 - 0 | ![]() |
| 2014-05-15 | All In | 47 - 31 | ![]() |
| 2014-05-22 | Smoking Trees and Stroking Threes | 20 - 0 | ![]() |
| 2014-05-29 | Blake Griffindor | 44 - 30 | ![]() |
| 2014-06-05 | Knights | 37 - 60 | ![]() |
| 2014-06-12 | Sputniks | 35 - 27 | ![]() |
| 2014-06-19 | Sacks on the Rebound | 37 - 35 | ![]() |
Coming Soon
You can now (albeit crudely done) see stats for players by season.